We all know that problems always show up in upgrading and updating your web applications. We are here to help you out, we can take care of this aspect for you, while you can focus on the bigger picture that is your business.
Maintenance Plan | Basic | Bronze | Silver | Gold | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contract period | 3 Month | 3 Month | 3 Month | 3 Month | |||||||||||||
Reaction time (time before we can take care of your request). | Not guaranteed (depending on our disponibility). | 4 working days | 2 working days | 1 working day | |||||||||||||
Support working hours | Daily between 08:00 – 18:00 (GMT+2 Bucharest Time). | ||||||||||||||||
Periodic testing | X | X | ✓ | ✓ | |||||||||||||
Update frequency | X | Once per week | Once per week | Once per week | |||||||||||||
Website back-up | Once per month | Once per month | Once per week | Once every 2 days | |||||||||||||
Website restore | 150€ | free of charge | free of charge | free of charge | |||||||||||||
Website security | X | X | ✓ | ✓ | |||||||||||||
Call back service while in working ours. | X | ✓ | ✓ | ✓ | |||||||||||||
Emergencies 24/7
(100€/ora – pana la ora 00:00) (200€/ora – dupa ora 00:00) | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Hourly price (if extra hours required). | 75€/hour | 50€/hour | 40€/hour | 35€/hour | |||||||||||||
VPS hosting | 25€/month | 25€/month | free of charge | free of charge | |||||||||||||
Monthly subscription fee | free of charge | 50€/month (1 hour) | 75€/month (2 hours) | 100€/month (4 hours) | |||||||||||||
Total | 75€/hour+25€/monthly for hosting | 50€/month+25€/monthly for hosting | 75€/month | 100€/month |
* Every task that takes less than 10 minutes, is free of charge.
** Every task that takes more than 10 minutes, it is charged as an hour and according to the maintenance plan.
*** Initial contract is for 3 months.
Contact us and lets have a chat
© Copyright 2017-2022 Pixel Romanesc. All rights reserved.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |